Public Domain Poetry And Stories - Top Authors listing
Public domain poetry and public domain stories from the literary greats of yesteryear.
Custom Search
Main Menu

Home

Latest Poetry

Latest Authors

Authors Surname

Authors First Name

Poetry Title

Poetry First Lines

Latest Stories

Stories Title

Top Authors

Top Poems


Top Stories Etc.

Search

Contact Us

Store



Top Sites, Click here to vote for our site

Sponsored Links

Read, Rate, Comment on or Submit your poetry

Top Viewed Authors List

This list is the Top 100 Authors by views.
AuthorPeriod# Reads
1: William Butler Yeats June 13, 1865 – January 28, 1939 18611
2: Joseph Addison May 1, 1672 – June 17, 1719 18608
3: Henry Lawson 17 June 1867 - 2 September 1922 17155
4: Rudyard Kipling December 30, 1865 – January 18, 1936 16452
5: Elizabeth Barrett Browning March 6, 1806 – June 29, 1861 16241
6: Walter Scott (Sir) 15 August 1771 – 21 September 1832 16109
7: John Le Gay Brereton 2 September 1871 - 2 February 1933 15881
8: Thomas Campbell July 27, 1777 - June 15, 1844 15493
9: A. R. Ammons February 18, 1926 – February 25, 2001 15314
10: Jennings Carmichael 24 February 1868 – 9 February 1904 15165
11: Robert Herrick Baptized - August 24, 1591- October 1674 14827
12: Edgar Allan Poe January 19, 1809 – October 7, 1849 14625
13: Walt Whitman May 31, 1819 – March 26, 1892 14603
14: Robert Lee Frost March 26, 1874 – January 29, 1963 14466
15: Anna Akhmatova June 23, 1889 — March 5, 1966 14430
16: Alfred Lord Tennyson August 6, 1809 – October 6, 1892 14267
17: Sara Teasdale August 8, 1884 – January 29, 1933 14185
18: William Wordsworth April 7, 1770 – April 23, 1850 14107
19: Matthew Arnold 24 December 1822 - 15 April 1888 13953
20: Edward Dyson 1865-1931 13929
21: Robert Browning May 7, 1812 – December 12, 1889 13872
22: Mark Akenside November 9, 1721 – June 23, 1770 13814
23: Yehuda Amichai 1924 - September 22, 2000 13797
24: William Allingham March 19, 1824 or 1828 - November 18, 1889 13446
25: Banjo Paterson (Andrew Barton) February 17, 1864 - February 5, 1941 13204
26: Conrad Potter Aiken August 5, 1889 – August 17, 1973 13070
27: Aphra Behn July 10, 1640 – April 16, 1689 13011
28: Alexander Pope 21 May 1688 – 30 May 1744 12936
29: Bertolt Brecht February 10, 1898 – August 14, 1956 12852
30: Lewis Carroll January 27, 1832 – January 14, 1898 12837
31: John Greenleaf Whittier December 17, 1807 – September 7, 1892 12648
32: William Barnes 22nd February 1801 - 7th October 1886 12434
33: Elizabeth Jennings July 18, 1926 – October 26, 2001 12359
34: John Keats 31 October 1795 – 23 February 1821 12325
35: Ambrose Bierce June 24, 1842 – 1914 12301
36: Richard Harris Barham December 6, 1788–June 17, 1845 12060
37: William Collins 25 December 1721 – 12 June 1759 11960
38: James Henry Leigh Hunt October 19, 1784 – August 28, 1859 11956
39: John Masefield 1 June 1878 – 12 May 1967 11840
40: Nizar Qabbani 21 March 1923 – 30 April 1998 11817
41: Matthew Prior July 21, 1664 – September 18, 1721 11814
42: George Orwell (Eric Arthur Blair) 25 June 1903 - 21 January 1950 11785
43: William Henry Drummond April 13, 1854 – April 6, 1907 11719
44: Washington Irving April 3, 1783 – November 28, 1859 11587
45: John McCrae November 30, 1872 – January 28, 1918 11453
46: Wolcott Balestier December 13, 1861 - 1891 11429
47: Algernon Charles Swinburne April 5, 1837 – April 10, 1909 11380
48: Ben Jonson c. 11 June 1572 – 6 August 1637 11311
49: H. G. Wells September 21, 1866 – August 13, 1946 11258
50: Barcroft Boake March 26, 1866 – ? May 10, 1892 11148
51: Abijah M. Ide 1825 – 1873 11100
52: Robert Lowell March 1, 1917–September 12, 1977 11093
53: H. H. C. C. 11060
54: Marriott Edgar October 5th, 1880 - May 5th, 1951 11041
55: James Joyce 2 February 1882 - 13 January 1941 10973
56: Joseph Burrows 10956
57: Walter Savage Landor January 30, 1775 – September 17, 1864 10937
58: John Wilmot April 1, 1647 - July 26, 1680 10858
59: Nathaniel Parker Willis January 20, 1806 - January 20, 1867 10854
60: Adam Lindsay Gordon October 19, 1833 – 24 June 1870 10727
61: Rolf Boldrewood (Thomas Alexander Browne) 6 August 1826 – 11 March 1915 10723
62: Arthur Hugh Clough January 1, 1819 – November 13, 1861 10654
63: Joaquin Miller September 8, 1837, - February 17, 1913 10625
64: Thomas Osborne Davis October 14, 1814 - September 16, 1845 10600
65: William Shakespeare baptised 26 April 1564 – 23 April 1616 10194
66: Francis Kenna 1865 - 1932 10171
67: Louis Shreve Osborne 10132
68: Victor James Daley 5 September 1858 – 29 December 1905 10126
69: Bret Harte (Francis) August 25, 1837 – May 6, 1902 9907
70: James Lister Cuthbertson 8 May 1851 - 18 January 1910 9779
71: Mary Hannay Foott 26 September 1846 – 12 October 1918 9737
72: Samuel Taylor Coleridge October 21, 1772 – July 25, 1834 9724
73: William Chatterton Dix June 14, 1837 - September 9, 1898 9497
74: Marcus Andrew Hislop Clarke 24 April 1846—2 August 1881 9432
75: Enid Derham March 24, 1882 – November 13, 1941 9272
76: M. Forrest 1872 - 1935 9213
77: Henry Kendall April 18, 1839 - August 1, 1882 9056
78: John Milton December 9, 1608 – November 8, 1674 9000
79: Thomas William Heney 5 November 1862 – 19 August 192 8822
80: James Thomson - (Bysshe Vanolis) November 23, 1834 - June 3, 1882 8790
81: James Thomson 11 September 1700 – 27 August 1748 8676
82: Madison Julius Cawein 23 March 1865 - 8 December 1914 8639
83: Louisa May Alcott November 29, 1832 – March 6, 1888 8597
84: John Milton Hayes 1884 - 1940 8292
85: James Hebblethwaite 22 September 1857 – 13 September 1921 8227
86: Charles G. Leland August 15, 1824 – March 20, 1903 8216
87: Horatio Alger, Jr. January 13, 1832 – July 18, 1899 7768
88: William Blake November 28, 1757 – August 12, 1827 7693
89: Charles Baudelaire April 9, 1821 - August 31, 1867 7656
90: John Clare 13 July 1793 – 20 May 1864 6913
91: Thomas Bailey Aldrich 11 November 1836 – 19 March 1907 6906
92: Gilbert Keith Chesterton May 29, 1874 – June 14, 1936 6882
93: Emily Elizabeth Dickinson December 10, 1830 – May 15, 1886 6881
94: George Gordon Byron 22 January 1788 – 19 April 1824 6860
95: Thomas Hardy 2 June 1840 – 11 January 1928 6798
96: Anne Bradstreet 1612 – September 16, 1672 6721
97: Robert Burns 25 January 1759 – 21 July 1796 6639
98: Anne Bronte January 17, 1820 – May 28, 1849 6457
99: William Cullen Bryant November 3, 1794 - June 12, 1878 6444
100: Hilaire Belloc 27 July 1870 – 16 July 1953 6411






Sponsored Links



Our Sites

10 Random Sites From
Puttock International P/L.

1. Fishing Site, interesting articles about fishing for anglers.
2. My Trak Articles - A Place for anything written - Free to all.
3. A listing of all Puttock International P/L domains.
4. Public Domain Poetry from the literary greats
5. Make Money with Instant Plug N Play
6. Plain Mail Greetings Cards
7. Active Kids - Activity Ideas for Children
8. Coming Soon
9. Your Poetry Dot Com, Community Poetry site
10. Public Domain Poetry from the literary greats